

| 품목 | 세부사양 | |
|---|---|---|
| Front Bezel | NEMA 4/12 (IP65)-compliant and metal front bezel | |
| Mounting | Panel mount, wall mount, rack mount or VESA arm FPMPMI mounting (video electronics standards association flat panel monitor physical mounting interface) | |
| LCD Panel | Display | 19" SXGA TFT LED |
| Max. Resolution | 1280 x 1024 | |
| Max. Colors | 16.7M | |
| Active Area (mm) | 376.32 x 301.06 | |
| Pixel Pitch (mm) | 0.294 x 0.294 | |
| Response Time | 5ms | |
| Backlight | LED backlight | |
| Backlight MTBF | 30,000 hrs | |
| Viewing Angle (H/V) | 170°/160° | |
| Contrast Ratio | 1000 (TYP.) | |
| Brightness (cd/m2 ) | 250 nits | |
| Brightness (cd/m2 ) | 250 nits | |
| Display Control | OSD (on screen display) | |
| Input Signal | DisplayPort VGA HDMITouchscreen: USB interface | |
| I/O Connectors | 1 x USB for touchscreen version1 x Audio (Line-in)1 x VGA 1 x DP 1 x HDMI1 x Power input with terminal block (DC version) | |
| Power Adapter | DC version: 24VDC | |
| Power Consumption | 17 W | |


| 품목 | 세부사양 |
|---|---|
| Touchscreen | 5-wire resistive touch |
| Dimensions | 482 mm (18.98") (W) x 55 mm(2.17") (D) x 380 mm (14.96") (H) |
| Packing Dimensions | 625 mm (24.6”) (W) x 260 mm (10.23”)(D) x 600 mm (23.6”) (H) |
| Weight (net/gross) | 6 kg (13.23 lb)/7.5kg (16.53 lb) |
| Environment | Operating temperature: 0°C to +45°C(+32°F to +113°F) Relative humidity: 10% - 90% @ +40°C, non-condensing |
| Certifications | CE, EN 61000-6-2, EN 61000-6-4, and FCCClass A |